UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 26/02/2021 13:50 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
BRIGG,NORTH LINCS | 1.2 | 182 mi (293 km) | 23/02/2021 02:42 | Map |
CENTRAL NORTH SEA | 3.1 | 439 mi (706 km) | 14/02/2021 09:04 | Map |
BEARSDEN,E DUNB'SHIRE | 0.6 | 363 mi (584 km) | 12/02/2021 03:48 | Map |
DIABAIG,HIGHLAND | 2.1 | 489 mi (787 km) | 08/02/2021 05:42 | Map |
DOCKRAY,CUMBRIA | 0.7 | 257 mi (414 km) | 06/02/2021 20:28 | Map |
LLANVEYNOE,HEREF | 1.9 | 99 mi (160 km) | 01/02/2021 18:05 | Map |
ISLEHAM,CAMBRIDGESHIRE | 1.3 | 124 mi (200 km) | 31/01/2021 08:59 | Map |
MASONGILL,N YORKSHIRE | 0.4 | 228 mi (367 km) | 30/01/2021 21:42 | Map |
MULL,ARGYLL & BUTE | 0.7 | 415 mi (667 km) | 30/01/2021 10:03 | Map |
KEGWORTH,LEICESTERSHIRE | 0.6 | 129 mi (208 km) | 29/01/2021 10:37 | Map |
KINTYRE,ARGYLL & BUTE | 0.6 | 364 mi (585 km) | 26/01/2021 06:11 | Map |
BORELAND,D & G | 1.0 | 301 mi (484 km) | 25/01/2021 13:06 | Map |
WELSHPOOL,POWYS | 1.4 | 140 mi (225 km) | 22/01/2021 07:05 | Map |
KNUTSFORD,CHESHIRE | 1.9 | 167 mi (269 km) | 20/01/2021 08:55 | Map |
LOCHALINE,HIGHLAND | 1.9 | 426 mi (686 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 99 mi (159 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 486 mi (782 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 199 mi (321 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 305 mi (492 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 140 mi (226 km) | 10/01/2021 02:46 | Map |
BYRNESS,NORTHUMBERLAND | 0.8 | 302 mi (487 km) | 08/01/2021 16:50 | Map |
BLACKFORD,PERTH/KINROSS | 0.6 | 380 mi (611 km) | 08/01/2021 00:45 | Map |
22 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.